COL MEMBER FORMAT A50 SET LINES 200 SELECT A.GROUP#,A.MEMBER, B.BYTES/1024/1024 "MB", B.ARCHIVED,B.STATUS,B.SEQUENCE# FROM V$LOGFILE A INNER JOIN V$LOG B ON A.GROUP# = B.GROUP# ORDER BY GROUP# ASC;Result:
GROUP# | MEMBER | MB | ARCHIVED | STATUS | SEQUENCE# |
---|---|---|---|---|---|
1 | /u04/oradata/proddb01/log1a.ora | 1024 | YES | INACTIVE | 90510 |
1 | /u04/oradata/proddb01/log1b.ora | 1024 | YES | INACTIVE | 90510 |
2 | /u04/oradata/proddb01/log2b.ora | 1024 | YES | INACTIVE | 90511 |
2 | /u04/oradata/proddb01/log2a.ora | 1024 | YES | INACTIVE | 90511 |
3 | /u04/oradata/proddb01/log3b.ora | 1024 | NO | CURRENT | 90508 |
3 | /u04/oradata/proddb01/log3a.ora | 1024 | NO | CURRENT | 90508 |
No comments:
Post a Comment